![]() . |
U.S.
Toll Free (888) 272-8899 |
A resume writing service headed by one of the nation's leading certified resume writers, providing comprehensive resume services and job search services since 1989. |
|
|
Site |
Comments |
| Step-By-Guide to Doing Business Research | An informative site established by the University of Pittsburgh. Guides you to research materials about businesses and industries, many of which can be found at a good local or college libary. |
| Hoover's Online | The intention of founder Gary Hoover was to create a book (now website) of easy to understand information on the world's most influential businesses. Among the best business profiles and capsules on about 14,000 public and private companies. The site also had a wealth of other business information, including industry "snapshots" which profile specific issues pertaining an industry and the major companies that are active in that industry. |
| The Spire Project | Intended as a primer on "information research," this site has good advice on how to find information about companies and industries. |
| Intellifact.com | A tutorial about how to research companies and industries on the internet. Good links to sites that provide profiles, industry snapshots, and trade association listings. |
| NAICS Codes | Learn about the North American Industry Classification System (NAICS) which is replacing the U.S. Standard Industrial Classification System (SIC Codes). These are the codes you will use with various databases to find companies to target by industry. |
| National and Regional Economic Analysis | This site offers free analysis of economic conditions and trends for the nation, all 50 states, and 60 metro areas- with data and charts that may be downloaded for your use. |
| Occupational Outlook Handbook | The premier resource to use when studying future employment opportunities and job growth expectations by industry. |
| Statistical Resources on the Web | Links galore to statistical information, i.e. business and industry, cost of living, foreign trade, labor, etc. If you like to be prepared when going on an interview, or just like to be in command of the facts, then bookmark this site. It will come in handy many times over. |
| Wetfeet.com | A very thorough overview of what's happening in key industries. "Real People Profile" includes interviews with people who are employed in that field and what they like and don't like about their work. |
| Yahoo | Can't forget these guys. If you are looking for links to companies with a web presence in targeted industries, make sure you visit here. Lots of companies, lots of links. |
[top of page] [main research page] [home page]
![]()
Advantage
Resumes of NY
$100kPLUS@advantageresumes.com
U.S. Toll Free (888) 272-8899
NY State/International phone (631) 475-8513
fax (501)
421-7790